Tescool Trading & Services
37-1, Jalan Sg. Besi Indah 5/2,
Taman Sg. Besi Indah,
43300 Seri Kembangan,
Selangor, Malaysia.
+603-8948 5818
+603-8945 5818
+6012-318 7880
Office Hour:
Monday-Friday: 9am-6pm
Saturday: 9am-5pm
Sunday/Public Holiday: Closed
Multi Deck Chiller
Previous | 4 / 8 | Next |
Model | TC-MDC-20A | TC-MDC-25A |
Dimension (mm) | 2000 x 980 x 2060(H) | 2500 x 980 x 2060(H) |
Compressor | Aspera (R404A Refrigerant) | Aspera (R404A Refrigerant) |
Voltage | 230V / 50Hz / 1 Phase | 230V / 50Hz / 1 Phase |
Climate Class | N (under 32°c Ambient Temperature) | N (under 32°c Ambient Temperature) |
Temperature | 2°c ~ +8°c | 2°c ~ +8°c |
Capacity | 1000L | 1300L |
Panoptic Area (ŠO) | 3.6 | 3.6 |
Lighting (w) | 140 | 140 |
Thermostat | Digital Temperature Controller | Digital Temperature Controller |
Chiller Shelf | Four level adjustable coated steel sheet layer | Four level adjustable coated steel sheet layer |
Cooling Mode | Ventilated (air Cooling) | Ventilated (air Cooling) |
Open Front Type | Night curtain for saving energy | Night curtain for saving energy |
Defrost | Automatic | Automatic |
Multi Deck Chiller application of large area of steamer, powerful string cooling forms full-oriented cooling air circulation, can improve cooling effect and keeps the cooling in every corner. Panoramic design, goods can display clearly and easy for shopping. They are widely used in supermarket, store, grocery and other commercial sites.